Deploy your services in Hong Kong, Tokyo, Singapore, Los Angeles and Seattle, and establish interconnection quickly.
Prices in USD. Pick a plan, then choose its options at checkout.
HKLite
| Plan | vCPU | Memory | Storage | Bandwidth | Price | Order |
|---|---|---|---|---|---|---|
| HKlite-2TB | 1 | 1 GB | 10 GB SSD | 2 TB | $6.00 USD/mo | Deploy |
| HKlite-4TB | 1 | 2 GB | 15 GB SSD | 4 TB | $12.00 USD/mo | Deploy |
| HKlite-6TB | 2 | 2 GB | 20 GB SSD | 6 TB | $18.00 USD/mo | Deploy |
| HKlite-8TB | 2 | 4 GB | 30 GB SSD | 8 TB | $24.00 USD/mo | Deploy |
| HKlite-12TB | 4 | 4 GB | 40 GB SSD | 12 TB | $36.00 USD/mo | Deploy |
| HKlite-20TB | 4 | 8 GB | 50 GB SSD | 20 TB | $60.00 USD/mo | Deploy |
Deploy close to your users
Enterprise-grade infrastructure in the world's most advanced data centers. No third parties, no reselling: every location is managed by us and runs the Nearoute platform, from RAM to rack.
View network statusCarriers, internet exchanges and private peering at our Hong Kong location.
Create an account and start deploying servers globally. Or contact us to design a custom solution for your business.